Supplier of Building Materials and Project Equipment Rental
Bali Mude Supplier is a Sub Division of the Bali Mude Group which is engaged in the sale and rental of building project equipment. We provide heavy equipment rental services, suppliers of building materials and materials based in Bali. We provide heavy equipment and high quality raw materials at friendly prices. We are ready to work together to meet your development needs.
Are you currently starting a building project? Looking for a building project tool that is near your location? Bali Mude Supplier provide building project rental equipment, including trucks and pick ups. We also provide building material for your project, check It out here.
Why you should choose Bali Mude Supplier ?

Trusted
Bali Mude Supplier is a partner you can trust for all your building project needs.

Most complete
The building project tools and building materials that we provide are among the most comprehensive in Bali.

Quick response
Your order and shipping requests are processed quickly.
Rental Price
Building Tools Rental Price | Price (IDR) | Time of Use |
---|---|---|
Jack Hammer (Big) | Rp. 250.000 | 1 Day |
Jack Hammer (Small) | Rp. 150.000 | 1 Day |
Vibrator | Rp. 250.000 | 1 Day |
Genset (2.000 to 3.000 watt) | Rp. 250.000 | 1 Day |
Genset 5.000 watt | Rp. 350.000 | 1 Day |
Genset 5.000 watt (Silent) | Rp. 450.000 | 1 Day |
Genset 2.000 sampai 3.000 watt | Rp. 250.000 | 1 Day |
Mill (Molen) | Rp. 500.000 | 1 Day |
Mill | Rp. 850.000 | 1 Week |
Pulley (katrol) | Rp. 100.000 | 1 Day |
Electric Water Pump (Dripped) | Rp. 150.000 | 1 Day |
Water Pump (Gasoline) | Rp. 200.000 | 1 Day |
Horse Stamper + Operator | Rp. 500.000 | 1 Day |
Frog Stamper + Operator | Rp. 550.000 | 1 Day |
Compressor | Rp. 100.000 | 1 Day |
Heavy Equipment Rental Price
Vehicle | Price (IDR) | Time of Use |
---|---|---|
Pick UP APV | Contact Us | 1 Hari |
Trucks | Contact Us | 1 Hari |
Excavator | Contact Us | 1 Hari |
Vibratory Roller | Contact Us | 1 Hari |
Building Materials Price
Building Materials Price | Price (IDR) | Delivery Time |
---|---|---|
Cast Sand | Rp. 1.550.000 | 3-4 Hours |
Super Tidal Sand | Rp. 1.650.000 | 3-4 Hours |
Rock Sand | Rp. 1.500.000 | 3-4 Hours |
Fine sand | Rp. 2.000.000 | 3-4 Hours |
Stone | Rp. 1.900.000 | 3-4 Hours |
Coral Round | Rp. 1.700.000 | 3-4 Hours |
Coral Break (2x3) | Rp. 2.000.000 | 3-4 Hours |
Coral Break (1x2) | Rp. 2.150.000 | 3-4 Hours |
Landslides | Rp. 700.000 | 3-4 Hours |
Fertile Soil | Rp. 850.000 | 3-4 Hours |
Limestone | Rp. 1.200.000 | 3-4 Hours |
Concrete Brick | Rp. 2.550/Pcs - Sewa Truk: Rp. 1.500 | 3-4 Hours |
Red Brick | Rp. 850/Pcs - Sewa Truk: Rp. 8000 (Nego) | 3-4 Hours |
Bamboo | Rp. 7.500/Batang. (min 200 Pieces) | 3-4 Hours |
Concrete Flat Tile | Rp. 6.600/Pcs | 3-4 Hours |
Local Wood Pallets | Rp. 1.200.000/m3 | 3-4 Hours |
Jamb | Contact Us | - |
Shutters | Contact Us | - |
Light steel | Contact Us | - |
Terms and conditions:
Prices listed do not include taxes (VAT and PPH)..
- Prices shown do not include transportation costs for brick and brick products.
- The rental price of the project vehicle depends on the distance of the specified location.
- The rental price for project equipment includes operator costs.